Sunday, 29 November 2015
Saturday, 28 November 2015
INVESTOR PARTNERSHIP by The Royal Oak Resorts
We just launch a new way of investment with maximum profit. In the investor partnership we give you a opportunity to be a part of the 5 star resort chain in mukhteshwar, nainital.
160 seats conference center, infinity roof top heated swimming pool & cafe, Multi-cuisine Dining, Latest European Interiors and many more. It will done by the largest land developer of himalayan region for over 30 years the central himalayan land developer company ltd. aka (CHLDC). Today Bank Financing on resort ventures cost 15.50% with dual mortgage & collateral guarantee. The Royal Oak prefers to pass interest to the investors on a partnership basis.
In today's Time share investment, majority of the companies charge annual maintenance/ subscription and pay zero return on the investment and no refund of investment on tenure completion. The Royal Oak charges no maintenance/ subscription and zero pay return on investment and no refund of investment on tenure completion. the royal oak charges no maintenance/ subscription, zero hidden charges and pays rental return on investment, with 100% refund of membership amount after lock in period of 5/7/9/11 year.
RENTAL RETURN | 11 year Lock in | 9 Year lock in | |||||
---|---|---|---|---|---|---|---|
Monthly | Yearly | Total | Monthly | Yearly | Total | ||
Units | Price | 15.50% | 15.00% | ||||
Family studio | Rs. 17,46,000 | Rs. 22,552.50 | Rs. 2,70,630.00 | Rs. 29,76,930.00 | Rs. 21,825.00 | Rs. 2,61,900.00 | Rs. 23,57,100.00 |
15.25% | 14.75% | ||||||
Super suite | Rs. 12,54,000 | Rs. 15,936.25 | Rs. 1,91,235.00 | Rs. 21,03,585.00 | Rs. 15,413.75 | Rs. 1,84,965.00 | Rs. 16,64,685.00 |
15.00% | 14.50% | ||||||
Premium suite | Rs. 9,57,000 | Rs. 11,962.50 | Rs. 1,43,550.00 | Rs. 15,79,050.00 | Rs. 11,563.75 | Rs.1,38,765.00 | Rs. 12,48,885.00 |
14.75% | 14.25% | ||||||
Double premium | Rs. 6,84,000 | Rs. 8,407.50 | Rs. 1,00,890.00 | Rs. 11,09,790.00 | Rs. 8,122.50 | Rs. 97,470.00 | Rs. 8,77,230.00 |
No. of Holidays Every year | 11 year lock-in | 16 | 9 year lock-in | 14 | |||
Rental Return | 7 year lock-in | 5 year lock-in | |||||
Monthly | Yearly | Total | Monthly | Yearly | Total | ||
Units | Price | 14.50% | 14.00% | ||||
Family studio | Rs. 17,46,000 | Rs. 21,097.50 | Rs. 2,53,170.00 | Rs. 17,72,190.00 | Rs. 20,370.00 | Rs. 2,44,440.00 | Rs. 12,22,200.00 |
14.25% | 13.75% | ||||||
Super suite | Rs. 12,54,000 | Rs. 14,891.25 | Rs. 1,78,695.00 | Rs. 12,50,865.00 | Rs. 14,368.75 | Rs. 1,72,425.00 | Rs. 8,62,125.00 |
14.00% | 13.50% | ||||||
Premium suite | Rs. 9,57,000 | Rs. 11,165.00 | Rs. 1,33,980.00 | Rs. 9,37,860.00 | Rs. 10,766.25 | Rs. 1,29,195.00 | Rs. 6,45,975.00 |
13.75% | 13.25% | ||||||
Double premium | Rs. 6,84,000 | Rs. 7,837.50 | Rs. 94,050.00 | Rs. 6,58,350.00 | Rs. 7,552.50 | Rs. 90,630.00 | Rs. 4,53,150.00 |
No. of Holidays Every year | 7 year lock-in | 12 | 5 year lock-in | 8 | |||
* Rates subject to revision |